HS4 Reclamation
A robust mixture that we have used successfully on many sites, It is well suited to recently capped landfill where soils are recently laid and have a poor structure and a poor nutrient index. This is an ideal mix for hyrdoseeding banks or bunds. Legumes are quick to establish and fix their own nitrogen, the grasses are slightly more coarse than for our other mixes, this is helpful in areas under pressure from rabbit and deer grazing.
£38.00/kg
50kg plus £30.00/kg
Sow at: 20 – 40kg/hectare 7 – 15 kg /acre
Wildflower Species | % |
|
Bird's Foot Trefoil | Lotus corniculatus | 0.5 |
Ribwort Plantain | Plantago lanceolata | 1 |
Red Clover | Trifolium pratense | 1 |
Sainfoin | Onobrychis viciifolia | 2 |
Black medic | Medicago lupilina | 1 |
Common Vetch | Vicia sativa | 1.5 |
Ox-Eye Daisy | Leucanthemum vulgare | 1 |
Wild Carrot | Daucus carota | 2 |
Grass Species | % |
|
Crested Dog's Tail | Cynosurus cristatus | 10 |
Cock's Foot | Dactylis glomerata | 30 |
Tall Fescue | Festuca arundinacea | 10 |
Smaller Cat's Tail | Phleum bertolonii | 5 |
Smooth Stalked Meadow Grass | Poa pratensis | 15 |
Rough Stalked Meadow Grass | Poa trivialis | 20 |
[dt_divider style=”narrow”/]